Startup List 2020
Meet Canada's Top New Growth Companies for 2020
The dynamos on our Startup List 2020 of Canada's top new growth companies point the way to the future, with a dizzying array of fresh ideas. They've successfully brought innovative ideas, products and services to market. Disruptors? You know it. Meet this year's cohort.
- Rank
- Company
- 2-Year Growth (%)
- 2019 Revenue ($mil)
- Industry
- City
- Province
- Employees 2019 (Full-time
Equivalent)
Top ↑
▼ | Company | Growth | Rev. | Industry | City | Prv. | Em. |
---|---|---|---|---|---|---|---|
1 | Steel River Group | 8662 | 50-100 | Professional Services | Calgary | AB | 42 |
2 | Tru Earth | 8408 | 5-10 | Retail (traditional and/or e-commerce) | Port Moody | BC | 7 |
3 | Pinnacle Logistics Solutions | 8257 | 5-10 | Transportation & Logistics | Cambridge | ON | 3 |
4 | Lendingarch Financial | 6633 | 5-10 | Marketing & Media | Calgary | AB | 12 |
5 | National Traffic Safety Management | 5282 | 5-10 | Professional Services | Toronto | ON | 18 |
6 | Nationwide Fuel | 5011 | 20-50 | Industrial Services | Surrey | BC | 5 |
7 | Mistplay | 4313 | 10-20 | Software | Saint-Laurent | QC | 25 |
8 | Align HCM | 3477 | 2-5 | Human Resources | Toronto | ON | 16 |
9 | Silk & Snow | 3375 | 2-5 | Retail (traditional and/or e-commerce) | Toronto | ON | 7 |
10 | Nowsite | 3372 | 5-10 | Software | Toronto | ON | 30 |
11 | Evolve ETFs | 3311 | 2-5 | Financial Services | Toronto | ON | 14 |
12 | HUWIZ QA/UX | 3081 | 2-5 | Professional Services | Saint-Jérôme | QC | 68 |
13 | CarePros | 3041 | 2-5 | Health Care | Edmonton | AB | 112 |
14 | Nexus Innovations | 2882 | 2-5 | Professional Services | Montreal | QC | 30 |
15 | SmartSweets | 2692 | 50-100 | Wholesale & Distribution | Vancouver | BC | 47 |
16 | LUS Brands | 2113 | 20-50 | Retail (traditional and/or e-commerce) | Toronto | ON | 15 |
17 | Clue Digital | 1717 | 1-2 | Marketing & Media | Toronto | ON | 6 |
18 | Fatso Peanut Butter | 1617 | 2-5 | Retail (traditional and/or e-commerce) | Victoria | BC | 3 |
19 | Rx Drug Mart | 1530 | 100-200 | Health Care | Etobicoke | ON | 381 |
20 | Hoppier | 1464 | 1-2 | Human Resources | Ottawa | ON | 17 |
21 | Cloud SynApps | 1459 | 2-5 | Information Technology | Mississauga | ON | 18 |
22 | Paytek | 1423 | 1-2 | Financial Services | Burnaby | BC | 17 |
23 | 7D Surgical | 1410 | 5-10 | Health Care | Toronto | ON | 47 |
24 | GoFor | 1346 | 1-2 | Transportation & Logistics | Ottawa | ON | 34 |
25 | Social Blue | 1286 | 5-10 | Marketing & Media | Toronto | ON | 10 |
26 | Adbloom | 1264 | 1-2 | Marketing & Media | Toronto | ON | 4 |
27 | DJ Bikes | 1245 | 2-5 | Retail (traditional and/or e-commerce) | Calgary | AB | 1 |
28 | Trillium Advisory Group | 1214 | 1-2 | Professional Services | Calgary | AB | 5 |
29 | Hit Point Press | 1194 | 2-5 | Retail (traditional and/or e-commerce) | Ottawa | ON | 5 |
30 | MeLor | 1108 | 1-2 | Professional Services | North York | ON | 80 |
31 | Furnishr | 1102 | 1-2 | Retail (traditional and/or e-commerce) | Toronto | ON | 4 |
32 | Ultima Home Care | 1093 | 1-2 | Health Care | Windsor | ON | 12 |
33 | VitaminLab | 1091 | 1-2 | Manufacturing | Victoria | BC | 13 |
34 | A Few Good Lads | 1077 | 1-2 | Construction | Vancouver | BC | 20 |
35 | SitePartners | 1061 | 1-2 | Marketing & Media | Surrey | BC | 15 |
36 | Aventura Marketing | 1041 | 1-2 | Marketing & Media | Edmonton | AB | 28 |
37 | Virtuo | 1029 | 1-2 | Professional Services | Calgary | AB | 9 |
38 | Ubiweb Media | 978 | 1-2 | Marketing & Media | Brossard | QC | 11 |
39 | Fresh Prep | 976 | 10-20 | Manufacturing | Vancouver | BC | 262 |
40 | Kickbyte Digital | 903 | 1-2 | Marketing & Media | Edmonton | AB | 15 |
41 | FinTech Growth Syndicate (FGS) | 890 | 5-10 | Professional Services | Toronto | ON | 30 |
42 | Polysleep | 882 | 1-2 | Retail (traditional and/or e-commerce) | Montreal | QC | 7 |
43 | Yare Media Group | 868 | 1-2 | Information Technology | Surrey | BC | 3 |
44 | Wizmo | 776 | 5-10 | Transportation & Logistics | Mississauga | ON | 16 |
45 | Zensurance | 727 | 1-2 | Financial Services | Toronto | ON | 50 |
46 | Gazelle.ai | 718 | 2-5 | Information Technology | Montreal | QC | 19 |
47 | Baby Doppler | 714 | 2-5 | Retail (traditional and/or e-commerce) | Woodbridge | ON | 8 |
48 | OLA Bamboo | 713 | 2-5 | Retail (traditional and/or e-commerce) | Victoriaville | QC | 3 |
49 | Collecdev | 662 | 2-5 | Construction | Toronto | ON | 18 |
50 | William Thomas Digital | 535 | 2-5 | Marketing & Media | Toronto | ON | 33 |
51 | Grassroots Realty Group | 475 | 5-10 | Real Estate | Grande Prairie | AB | 62 |
52 | Atlas | 467 | 1-2 | Marketing & Media | Toronto | ON | 3 |
53 | PowerSafe Energy Services | 417 | 2-5 | Construction | Surrey | BC | 3 |
54 | Bitbuy | 408 | 1-2 | Financial Services | Toronto | ON | 12 |
55 | AMS Automated Manufacturing Systems | 396 | 5-10 | Industrial Services | Brampton | ON | 28 |
56 | RV SnapPad | 389 | 1-2 | Retail (traditional and/or e-commerce) | Calgary | AB | 7 |
57 | Volō Healthcare | 385 | 1-2 | Wholesale & Distribution | Markham | ON | 8 |
58 | Avant Insurance Brokers | 385 | 1-2 | Professional Services | Winnipeg | MB | 9 |
59 | Agendrix | 378 | 1-2 | Software | Sherbrooke | QC | 18 |
60 | Assurance Home Care | 360 | 1-2 | Health Care | Ottawa | ON | 10 |
61 | Lumen5 | 352 | 2-5 | Software | Vancouver | BC | 27 |
62 | Carrytel | 316 | 20-50 | Telecommunications | Toronto | ON | 102 |
63 | Clir Renewables | 314 | 1-2 | Software | Vancouver | BC | 44 |
64 | JT Crane & Rigging | 310 | 1-2 | Construction | Toronto | ON | 5 |
65 | Rapid Novor | 294 | 5-10 | Biotech | Kitchener | ON | 25 |
66 | Levvel | 284 | 5-10 | Professional Services | Calgary | AB | 13 |
67 | hungerhub | 265 | 1-2 | Consumer Services | Toronto | ON | 7 |
68 | ETRO Construction | 264 | 50-100 | Construction | Burnaby | BC | 65 |
69 | PakFactory | 226 | 2-5 | Manufacturing | Markham | ON | 15 |
70 | Nusens Niche Contracting Services | 217 | 5-10 | Construction | Etobicoke | ON | 50 |
71 | Revenue Management Labs | 209 | 2-5 | Professional Services | Toronto | ON | 12 |
72 | Sonar Software | 201 | 5-10 | Software | DeBolt | AB | 45 |
73 | Hi-Performance Distributors | 188 | 10-20 | Wholesale & Distribution | Langley | BC | 10 |
74 | Throughline Strategy | 145 | 2-5 | Professional Services | Toronto | ON | 17 |
75 | integrated medhealth communication North America | 134 | 2-5 | Health Care | Toronto | ON | 35 |
76 | Zoocasa | 117 | 5-10 | Real Estate | Toronto | ON | 123 |
77 | Pomp & Circumstance | 107 | 5-10 | Marketing & Media | Toronto | ON | 14 |
78 | MatchBox Consulting Group | 104 | 10-20 | Professional Services | Vancouver | BC | 100 |
79 | Northern Commerce | 98 | 5-10 | Marketing & Media | London | ON | 63 |
80 | Valia Trading | 95 | 50-100 | Wholesale & Distribution | Mississauga | ON | 12 |
81 | The Idea Suite | 76 | 2-5 | Professional Services | Toronto | ON | 8 |
82 | Henderson Brewing | 71 | 2-5 | Manufacturing | Toronto | ON | 21 |
83 | Design Works Engineering | 69 | 2-5 | Professional Services | Toronto | ON | 20 |
84 | Punchcard Systems | 67 | 1-2 | Information Technology | Edmonton | AB | 18 |
85 | Harbinger SCR | 29 | 2-5 | Information Technology | Toronto | ON | 15 |
Editor’s note: Competition is healthy. But inspiration is key.
A word with Article, Canada’s fastest-growing company
Cluep: Put people above product
Diva: Break global markets
Kids & Co: Know your niche
Pride Group Trucking: Invest in your employees
Tiber River Naturals: Embrace the pivot
Glacier: Start from scratch
Key lessons from GROWTH winners
Master the direct-to-consumer model
Become an industry trendsetter
How to find good help
How to attract talent to tricky markets
The post Startup List 2020: The Complete Ranking of Canada's Top New Growth Companies appeared first on Canadian Business – Your Source For Business News.
Category : canadianbusiness