Growth List 2020
These are the fastest-growing companies in Canada, measured by their revenue growth over the last five years

The winners of the 32nd annual Growth List ranking of Canada's Fastest-Growing Companies (formerly the Growth 500) are the most passionate, innovative and successful businesses in the country. Get to know this year's cohort
- Rank
- Company
- 5-Year Growth (%)
- 2019 Revenue ($mil)
- Industry
- City
- Province
- Employees 2019 (Full-time
Equivalent)
Top ↑
| ▼ | Company | Growth | Rev. | Industry | City | Prv. | Em. |
|---|---|---|---|---|---|---|---|
| 1 | Marlin Spring | 57144 | 100-200 | Real Estate | Toronto | ON | 38 |
| 2 | Fullscript | 32291 | 100-200 | Software | Ottawa | ON | 326 |
| 3 | Flexiti | 20281 | 20-50 | Financial Services | Toronto | ON | 109 |
| 4 | Shipfusion | 13453 | 20-50 | Transportation & Logistics | Toronto | ON | 90 |
| 5 | Article | 12556 | 200-500 | Retail (traditional and/or e-commerce) | Vancouver | BC | 405 |
| 6 | LPI Mechanical | 11568 | 20-50 | Construction | Brampton | ON | 136 |
| 7 | Honk | 11319 | 20-50 | Information Technology | Toronto | ON | 11 |
| 8 | Talent.com | 11098 | 50-100 | Human Resources | Montreal | QC | 210 |
| 9 | Pela | 10256 | 20-50 | Retail (traditional and/or e-commerce) | Kelowna | BC | 43 |
| 10 | Avana | 9888 | 10-20 | Real Estate | RM of Sherwood | SK | 62 |
| 11 | CentreCourt | 9337 | 500-1000 | Real Estate | Toronto | ON | 50 |
| 12 | Ahava Digital Group | 8283 | 50-100 | Marketing & Media | Kitchener | ON | 300 |
| 13 | PathFactory | 6535 | 10-20 | Software | Toronto | ON | 85 |
| 14 | LowestRates.ca | 6497 | 10-20 | Financial Services | Toronto | ON | 50 |
| 15 | Safex Transport | 6408 | 10-20 | Transportation & Logistics | Vaudreuil-Dorion | QC | 85 |
| 16 | CHICC | 5770 | 10-20 | Financial Services | Mississauga | ON | 25 |
| 17 | Thinkific | 5696 | 10-20 | Software | Vancouver | BC | 103 |
| 18 | TriggerTech | 5331 | 10-20 | Manufacturing | Mississauga | ON | 35 |
| 19 | CloudOps | 5310 | 10-20 | Information Technology | Montreal | QC | 59 |
| 20 | Brookstone Windows & Doors | 5078 | 10-20 | Construction | London | ON | 58 |
| 21 | Cook it | 3860 | 5-10 | Consumer Services | Montreal | QC | 200 |
| 22 | MY Construction Supply | 3792 | 5-10 | Manufacturing | Brantford | ON | 11 |
| 23 | ROCK Networks | 3663 | 5-10 | Telecommunications | Ottawa | ON | 29 |
| 24 | Levio | 3637 | 50-100 | Professional Services | Quebec City | QC | 725 |
| 25 | Ecopia.AI | 3415 | 5-10 | Information Technology | Toronto | ON | 29 |
| 26 | Generis Group | 2988 | 10-20 | Marketing & Media | Toronto | ON | 65 |
| 27 | Jobber | 2941 | 20-50 | Software | Edmonton | AB | 201 |
| 28 | Lunchbox Orders | 2855 | 5-10 | Consumer Services | Guelph | ON | 6 |
| 29 | KV Capital | 2849 | 5-10 | Financial Services | Edmonton | AB | 14 |
| 30 | Bonfire Interactive | 2828 | 5-10 | Software | Kitchener | ON | 101 |
| 31 | TouchBistro | 2807 | 20-50 | Software | Toronto | ON | 490 |
| 32 | TRAXXALL | 2717 | 5-10 | Software | Montreal | QC | 118 |
| 33 | HiMama | 2636 | 5-10 | Software | Toronto | ON | 89 |
| 34 | TGL Electrical & Maintenance | 2629 | 5-10 | Construction | Mississauga | ON | 200 |
| 35 | Guaranteed Removals | 2504 | 20-50 | Marketing & Media | Burlington | ON | 65 |
| 36 | Dialekta | 2471 | 10-20 | Marketing & Media | Montreal | QC | 26 |
| 37 | Feenics | 2408 | 5-10 | Software | Ottawa | ON | 26 |
| 38 | Live Patrol | 2185 | 2-5 | Professional Services | Mississauga | ON | 22 |
| 39 | CyberPublicity | 2171 | 2-5 | Marketing & Media | Montreal | QC | 28 |
| 40 | withinUs | 2163 | 2-5 | Wholesale & Distribution | Burnaby | BC | 15 |
| 41 | Diff | 2148 | 10-20 | Professional Services | Montreal | QC | 98 |
| 42 | CHES Special Risk | 2141 | 2-5 | Financial Services | Toronto | ON | 43 |
| 43 | Push Media | 1975 | 2-5 | Marketing & Media | Toronto | ON | 3 |
| 44 | ThinkLP | 1961 | 5-10 | Software | Waterloo | ON | 30 |
| 45 | CPOS | 1948 | 2-5 | Financial Services | Ottawa | ON | 35 |
| 46 | IRT Technologies | 1939 | 2-5 | Information Technology | Saint-Laurent | QC | 15 |
| 47 | Trudel Alliance | 1875 | 20-50 | Real Estate | Quebec City | QC | 65 |
| 48 | Voltera | 1841 | 2-5 | Manufacturing | Kitchener | ON | 23 |
| 49 | Diesel Group System | 1835 | 5-10 | Transportation & Logistics | Toronto | ON | 67 |
| 50 | Pixieset | 1787 | 20-50 | Software | Vancouver | BC | 27 |
| 51 | Kimoby | 1759 | 2-5 | Software | Quebec City | QC | 23 |
| 52 | Herbaland | 1683 | 20-50 | Manufacturing | Richmond | BC | 118 |
| 53 | Incepta Solutions | 1677 | 2-5 | Information Technology | Mississauga | ON | 25 |
| 54 | TGL | 1677 | 5-10 | Manufacturing | Mississauga | ON | 15 |
| 55 | KnightsbridgeFX | 1630 | 5-10 | Financial Services | Toronto | ON | 25 |
| 56 | Media One Creative | 1607 | 5-10 | Marketing & Media | Toronto | ON | 25 |
| 57 | Assent Compliance | 1550 | 20-50 | Software | Ottawa | ON | 558 |
| 58 | CANEI | 1512 | 2-5 | Wholesale & Distribution | Toronto | ON | 8 |
| 59 | Mr. Mow It All | 1510 | 2-5 | Consumer Services | Toronto | ON | 30 |
| 60 | Truespeed Internet Services | 1496 | 2-5 | Telecommunications | Brockville | ON | 18 |
| 61 | Paystone | 1460 | 50-100 | Financial Services | London | ON | 180 |
| 62 | GENYK | 1449 | 20-50 | Manufacturing | Shawinigan | QC | 20 |
| 63 | RAM Consulting | 1396 | 5-10 | Professional Services | Vancouver | BC | 49 |
| 64 | Wyse Meter Solutions | 1394 | 20-50 | Industrial Services | Mississauga | ON | 25 |
| 65 | Squeeze | 1367 | 10-20 | Marketing & Media | Quebec City | QC | 125 |
| 66 | Giatec Scientific | 1359 | 2-5 | Information Technology | Nepean | ON | 39 |
| 67 | Fiix Software | 1351 | 10-20 | Software | Toronto | ON | 175 |
| 68 | Dealer Solutions Mergers and Acquisitions (DSMA) | 1301 | 5-10 | Professional Services | Markham | ON | 30 |
| 69 | Thoughtexchange | 1281 | 10-20 | Software | Rossland | BC | 145 |
| 70 | SendtoNews | 1274 | 50-100 | Marketing & Media | Victoria | BC | 34 |
| 71 | Carson Exports | 1269 | 100-200 | Wholesale & Distribution | Dartmouth | NS | 30 |
| 72 | Numi | 1258 | 2-5 | Retail (traditional and/or e-commerce) | Toronto | ON | 4 |
| 73 | Highstreet Ventures | 1253 | 20-50 | Real Estate | Kelowna | BC | 43 |
| 74 | Maerospace | 1234 | 2-5 | Information Technology | Waterloo | ON | 3 |
| 75 | Sunwire | 1225 | 10-20 | Telecommunications | Sudbury | ON | 46 |
| 76 | Embr | 1126 | 5-10 | Marketing & Media | Toronto | ON | 45 |
| 77 | seoplus+ | 1099 | 2-5 | Marketing & Media | Ottawa | ON | 26 |
| 78 | Panevo | 1088 | 2-5 | Industrial Services | Vancouver | BC | 10 |
| 79 | GoodMorning.com | 1088 | 20-50 | Retail (traditional and/or e-commerce) | Edmonton | AB | 32 |
| 80 | MDOS Consulting | 1087 | 2-5 | Information Technology | Ottawa | ON | 30 |
| 81 | Rentsync | 1086 | 5-10 | Software | St. Catharines | ON | 37 |
| 82 | Martello Technologies | 1079 | 10-20 | Software | Kanata | ON | 99 |
| 83 | Alliance Zone | 1078 | 10-20 | Agriculture | Longueuil | QC | 5 |
| 84 | Calligo | 1077 | 20-50 | Information Technology | Oakville | ON | 109 |
| 85 | Underdog Studio | 1072 | 2-5 | Marketing & Media | Etobicoke | ON | 13 |
| 86 | Greenbrain | 1071 | 5-10 | Professional Services | Richmond Hill | ON | 18 |
| 87 | Energy Transportation Group | 1068 | 100-200 | Transportation & Logistics | LaSalle | QC | 150 |
| 88 | Wellington Group of Companies | 1032 | 20-50 | Transportation & Logistics | Puslinch | ON | 108 |
| 89 | 3RA Intercâmbio | 1026 | 2-5 | Professional Services | Vancouver | BC | 22 |
| 90 | AV Mechanical | 1019 | 2-5 | Construction | Vaughan | ON | 17 |
| 91 | AAI | 1015 | 5-10 | Human Resources | Mississauga | ON | 600 |
| 92 | Ironstone Product Development | 1006 | 2-5 | Professional Services | Toronto | ON | 12 |
| 93 | ConnectCPA LLP | 1002 | 2-5 | Financial Services | Toronto | ON | 27 |
| 94 | Bloom | 989 | 5-10 | Marketing & Media | Montreal | QC | 52 |
| 95 | CanadaWheels.ca | 982 | 2-5 | Retail (traditional and/or e-commerce) | Ottawa | ON | 17 |
| 96 | Spray-Net | 964 | 2-5 | Construction | Boucherville | QC | 25 |
| 97 | J&M Group | 962 | 10-20 | Information Technology | Mississauga | ON | 150 |
| 98 | KEY Education | 947 | 2-5 | Professional Services | Vancouver | BC | 24 |
| 99 | Prodigy Ventures | 938 | 20-50 | Information Technology | Toronto | ON | 118 |
| 100 | Bold Commerce | 937 | 20-50 | Software | Winnipeg | MB | 275 |
| 101 | Nucleom | 937 | 20-50 | Industrial Services | Quebec City | QC | 150 |
| 102 | Partake Brewing | 920 | 2-5 | Manufacturing | Calgary | AB | 7 |
| 103 | Mintent | 919 | 2-5 | Software | Vancouver | BC | 16 |
| 104 | Mobials | 906 | 2-5 | Software | London | ON | 51 |
| 105 | eshine Cleaning Services | 900 | 2-5 | Professional Services | Winnipeg | MB | 85 |
| 106 | LMN | 896 | 5-10 | Software | Markham | ON | 31 |
| 107 | GSoft | 882 | 50-100 | Software | Montreal | QC | 236 |
| 108 | Megabox Packaging Solutions | 878 | 5-10 | Wholesale & Distribution | Delta | BC | 7 |
| 109 | RecycleSmart | 875 | 20-50 | Industrial Services | Richmond | BC | 48 |
| 110 | Canadian Mortgages | 870 | 5-10 | Financial Services | Mississauga | ON | 36 |
| 111 | FenceCore | 867 | 5-10 | Information Technology | Saint-Laurent | QC | 30 |
| 112 | Search Realty | 852 | 5-10 | Real Estate | Mississauga | ON | 250 |
| 113 | VetStrategy | 849 | 200-500 | Health Care | Woodbridge | ON | 1337 |
| 114 | Trafalgar Addiction Treatment Centres | 846 | 5-10 | Health Care | Toronto | ON | 64 |
| 115 | ThinkOn | 827 | 10-20 | Information Technology | Etobicoke | ON | 43 |
| 116 | Elite Digital | 817 | 5-10 | Marketing & Media | Toronto | ON | 80 |
| 117 | Surgically Clean Air | 816 | 5-10 | Manufacturing | Mississauga | ON | 30 |
| 118 | Daisy Intelligence | 815 | 5-10 | Software | Toronto | ON | 48 |
| 119 | Perkuto | 804 | 5-10 | Marketing & Media | Montreal | QC | 41 |
| 120 | XRM Vision | 792 | 5-10 | Information Technology | Montreal | QC | 59 |
| 121 | Precision Fab | 764 | 20-50 | Manufacturing | Aylmer | ON | 120 |
| 122 | sMedia | 761 | 10-20 | Marketing & Media | Regina | SK | 47 |
| 123 | Financeit | 741 | 50-100 | Financial Services | Toronto | ON | 237 |
| 124 | Canadian Flatbeds | 740 | 20-50 | Transportation & Logistics | Milton | ON | 250 |
| 125 | Big Country Raw | 724 | 10-20 | Manufacturing | Smithville | ON | 60 |
| 126 | Avid Apparel | 722 | 20-50 | Manufacturing | North York | ON | 37 |
| 127 | Nomodic | 721 | 20-50 | Construction | Calgary | AB | 32 |
| 128 | Waste Solutions Canada | 720 | 5-10 | Industrial Services | London | ON | 33 |
| 129 | Payroll Solutions International | 718 | 2-5 | Human Resources | Guelph | ON | 45 |
| 130 | Viral Nation | 717 | 20-50 | Marketing & Media | Mississauga | ON | 89 |
| 131 | HGreg | 701 | 1000-1500 | Retail (traditional and/or e-commerce) | Saint-Eustache | QC | 1500 |
| 132 | Bold Canine | 698 | 5-10 | Manufacturing | Erin | ON | 25 |
| 133 | FundThrough | 692 | 5-10 | Financial Services | Toronto | ON | 45 |
| 134 | Premise LED | 690 | 20-50 | Manufacturing | Toronto | ON | 37 |
| 135 | Dempton Consulting Group | 689 | 10-20 | Professional Services | Montreal | QC | 160 |
| 136 | Merchant Growth | 682 | 10-20 | Financial Services | Vancouver | BC | 42 |
| 137 | Lightenco | 673 | 2-5 | Professional Services | Ottawa | ON | 20 |
| 138 | Canada Drives | 672 | 100-200 | Financial Services | Vancouver | BC | 578 |
| 139 | Introspect Technology | 668 | 5-10 | Manufacturing | Montreal | QC | 22 |
| 140 | CoPilot AI | 664 | 1-2 | Software | Vancouver | BC | 22 |
| 141 | BBQ Québec | 660 | 10-20 | Retail (traditional and/or e-commerce) | Longueuil | QC | 65 |
| 142 | MaxSold | 655 | 5-10 | Professional Services | Kingston | ON | 25 |
| 143 | HelpOX | 640 | 5-10 | Information Technology | Mascouche | QC | 73 |
| 144 | Echelon Wealth Partners | 634 | 50-100 | Financial Services | Toronto | ON | 230 |
| 145 | The Delivery Group | 629 | 20-50 | Professional Services | Oakville | ON | 150 |
| 146 | AOT Technologies | 623 | 2-5 | Information Technology | Victoria | BC | 54 |
| 147 | Jupiter Avionics | 614 | 2-5 | Manufacturing | Kelowna | BC | 16 |
| 148 | HostedBizz | 612 | 5-10 | Information Technology | Ottawa | ON | 26 |
| 149 | YLaw | 583 | 2-5 | Professional Services | Vancouver | BC | 12 |
| 150 | NewFound Recruiting | 579 | 20-50 | Professional Services | Ottawa | ON | 22 |
| 151 | Eight Ounce Coffee | 579 | 5-10 | Construction | Calgary | AB | 19 |
| 152 | CS-1 Transportation | 567 | 20-50 | Transportation & Logistics | Burlington | ON | 34 |
| 153 | Osedea | 567 | 2-5 | Software | Montreal | QC | 31 |
| 154 | WellDone | 556 | 5-10 | Construction | Etobicoke | ON | 95 |
| 155 | Donaldson Heating & Air Conditioning | 542 | 2-5 | Consumer Services | London | ON | 21 |
| 156 | Canadian Down & Feather Company | 537 | 5-10 | Manufacturing | Toronto | ON | 27 |
| 157 | Fuze HR Solutions | 536 | 20-50 | Human Resources | Montreal | QC | 110 |
| 158 | LED Smart | 527 | 10-20 | Manufacturing | Surrey | BC | 75 |
| 159 | Passport Trucking | 521 | 10-20 | Transportation & Logistics | Toronto | ON | 36 |
| 160 | Surex | 519 | 10-20 | Financial Services | Magrath | AB | 140 |
| 161 | Big Bang | 515 | 5-10 | Professional Services | Montreal | QC | 62 |
| 162 | Faction Projects | 515 | 10-20 | Real Estate | Kelowna | BC | 20 |
| 163 | Environmental Systems | 497 | 20-50 | Construction | Barrie | ON | 36 |
| 164 | iLLOGIKA | 494 | 2-5 | Software | Montreal | QC | 56 |
| 165 | Openmind Technologies | 487 | 5-10 | Information Technology | Blainville | QC | 58 |
| 166 | SPYPOINT | 487 | 50-100 | Manufacturing | Victoriaville | QC | 186 |
| 167 | Operatic Agency | 481 | 5-10 | Marketing & Media | Hamilton | ON | 31 |
| 168 | Sinobec Trading | 481 | 50-100 | Wholesale & Distribution | Saint-Laurent | QC | 65 |
| 169 | H2O Digital | 480 | 1-2 | Marketing & Media | Richmond Hill | ON | 12 |
| 170 | The Logistics Factory | 474 | 5-10 | Transportation & Logistics | Richmond Hill | ON | 7 |
| 171 | KW Signs | 460 | 2-5 | Manufacturing | Kitchener | ON | 25 |
| 172 | JPS Furnace & Air Conditioning | 453 | 5-10 | Construction | Calgary | AB | 26 |
| 173 | Triton | 452 | 5-10 | Human Resources | Toronto | ON | 18 |
| 174 | DashThis | 447 | 2-5 | Software | Quebec City | QC | 34 |
| 175 | Geotab | 446 | 200-500 | Software | Oakville | ON | 1009 |
| 176 | Index Exchange | 437 | 100-200 | Marketing & Media | Toronto | ON | 507 |
| 177 | Seal It Up Industrial Services | 436 | 2-5 | Construction | Brampton | ON | 25 |
| 178 | DX – Event Furnishings | 435 | 5-10 | Professional Services | Quebec City | QC | 45 |
| 179 | AVShop.ca | 431 | 20-50 | Marketing & Media | Markham | ON | 16 |
| 180 | Vendasta | 429 | 20-50 | Software | Saskatoon | SK | 338 |
| 181 | Impact Recruitment | 425 | 5-10 | Human Resources | Vancouver | BC | 59 |
| 182 | Quesada Burritos & Tacos | 424 | 5-10 | Retail (traditional and/or e-commerce) | Toronto | ON | 15 |
| 183 | RingPartner | 422 | 10-20 | Marketing & Media | Victoria | BC | 31 |
| 184 | Isaac Operations | 419 | 5-10 | Professional Services | Toronto | ON | 42 |
| 185 | Amar Transport | 418 | 20-50 | Transportation & Logistics | Vaughan | ON | 130 |
| 186 | Canadoor Door Systems | 413 | 2-5 | Construction | Barrie | ON | 34 |
| 187 | Labsurface | 412 | 5-10 | Manufacturing | Terrebonne | QC | 18 |
| 188 | T&T Power Group | 407 | 10-20 | Energy | Wellesley | ON | 90 |
| 189 | Jonluca Enterprises | 404 | 20-50 | Wholesale & Distribution | Vaughan | ON | 70 |
| 190 | Pliteq | 402 | 20-50 | Manufacturing | Vaughan | ON | 191 |
| 191 | Gentai Capital | 401 | 10-20 | Financial Services | Richmond | BC | 22 |
| 192 | AppArmor | 400 | 2-5 | Software | Toronto | ON | 16 |
| 193 | Centurion Trucking | 397 | 10-20 | Transportation & Logistics | Surrey | BC | 86 |
| 194 | Canadian Executive Search Group | 396 | 20-50 | Human Resources | Chatham | ON | 31 |
| 195 | UPequip | 389 | 10-20 | Manufacturing | Verchères | QC | 8 |
| 196 | Indellient | 384 | 10-20 | Software | Oakville | ON | 105 |
| 197 | Shearwater Research | 378 | 20-50 | Manufacturing | Richmond | BC | 75 |
| 198 | Mapleview Agri | 375 | 10-20 | Agriculture | Palmerston | ON | 13 |
| 199 | Pagefreezer | 375 | 5-10 | Software | Vancouver | BC | 57 |
| 200 | XipLink | 374 | 10-20 | Software | Montreal | QC | 34 |
| 201 | CareHawk | 368 | 5-10 | Manufacturing | Kitchener | ON | 35 |
| 202 | BOS Innovations | 366 | 10-20 | Industrial Services | Dorchester | ON | 90 |
| 203 | dentalcorp | 364 | 500-1000 | Professional Services | Toronto | ON | 3588 |
| 204 | The Burnie Group | 364 | 2-5 | Professional Services | Toronto | ON | 17 |
| 205 | Strong Bros. General Contracting | 362 | 10-20 | Construction | Roslin | ON | 11 |
| 206 | Industra Construction | 359 | 10-20 | Construction | Surrey | BC | 35 |
| 207 | D2C Media | 358 | 20-50 | Information Technology | Montreal | QC | 62 |
| 208 | Harmonic Machine | 357 | 5-10 | Manufacturing | Chilliwack | BC | 35 |
| 209 | Ook Enterprises | 357 | 2-5 | Information Technology | Vancouver | BC | 7 |
| 210 | Recrute Action | 357 | 5-10 | Human Resources | Montreal | QC | 135 |
| 211 | Left Lane Associates | 353 | 1-2 | Transportation & Logistics | Toronto | ON | 7 |
| 212 | Exzell Pharma | 350 | 5-10 | Health Care | Markham | ON | 13 |
| 213 | Cargo County Group | 345 | 20-50 | Transportation & Logistics | Brampton | ON | 135 |
| 214 | Mazzei Electric | 341 | 20-50 | Construction | Nanaimo | BC | 155 |
| 215 | Gincor Werx | 340 | 50-100 | Manufacturing | North Bay | ON | 230 |
| 216 | Canada Goose | 340 | 500-1000 | Manufacturing | Toronto | ON | 4731 |
| 217 | WorldReach Software | 339 | 20-50 | Software | Ottawa | ON | 45 |
| 218 | LawDepot.com | 339 | 50-100 | Software | Edmonton | AB | 82 |
| 219 | Kinova | 338 | 20-50 | Manufacturing | Boisbriand | QC | 200 |
| 220 | BlueBird IT Solutions | 336 | 5-10 | Information Technology | Toronto | ON | 40 |
| 221 | Woodhouse Group | 336 | 10-20 | Construction | Kitchener | ON | 55 |
| 222 | StoreForce | 335 | 5-10 | Information Technology | North York | ON | 33 |
| 223 | Protekta | 334 | 5-10 | Agriculture | Lucknow | ON | 5 |
| 224 | Tundra Technical Solutions | 331 | 200-500 | Professional Services | Toronto | ON | 201 |
| 225 | DG Global | 331 | 200-500 | Agriculture | Toronto | ON | 18 |
| 226 | Righteous Gelato | 328 | 5-10 | Manufacturing | Calgary | AB | 32 |
| 227 | Carbon60 | 325 | 10-20 | Information Technology | Richmond Hill | ON | 75 |
| 228 | Expert’ease | 323 | 5-10 | Professional Services | Montreal | QC | 60 |
| 229 | FKA | 321 | 5-10 | Marketing & Media | Edmonton | AB | 30 |
| 230 | Acentury | 320 | 5-10 | Information Technology | Richmond Hill | ON | 20 |
| 231 | A1 Cash & Carry | 318 | 50-100 | Wholesale & Distribution | Mississauga | ON | 60 |
| 232 | Dig Insights | 316 | 20-50 | Marketing & Media | Toronto | ON | 87 |
| 233 | Neovation Learning Solutions | 315 | 2-5 | Information Technology | Winnipeg | MB | 56 |
| 234 | Upfeat Media | 308 | 2-5 | Software | Winnipeg | MB | 30 |
| 235 | Servomax | 307 | 20-50 | Consumer Services | Saint-Laurent | QC | 70 |
| 236 | Inertia | 303 | 5-10 | Professional Services | Toronto | ON | 32 |
| 237 | theScore | 298 | 20-50 | Marketing & Media | Toronto | ON | 210 |
| 238 | Vertical Staffing Resources | 298 | 20-50 | Human Resources | Brampton | ON | 5486 |
| 239 | O’Doughs | 295 | 10-20 | Manufacturing | Toronto | ON | 25 |
| 240 | First Light Technologies | 293 | 5-10 | Manufacturing | Victoria | BC | 20 |
| 241 | 44 North Digital Marketing | 289 | 1-2 | Marketing & Media | London | ON | 6 |
| 242 | Jumpfactor | 287 | 2-5 | Marketing & Media | Toronto | ON | 20 |
| 243 | Ciao | 286 | 5-10 | Information Technology | Quebec City | QC | 55 |
| 244 | Equium Group | 286 | 2-5 | Real Estate | Calgary | AB | 30 |
| 245 | Auction Transport Services | 283 | 5-10 | Transportation & Logistics | Moncton | NB | 32 |
| 246 | tbk | 282 | 2-5 | Marketing & Media | London | ON | 42 |
| 247 | Coaching Financier TREK | 280 | 5-10 | Financial Services | Laval | QC | 25 |
| 248 | A.D. Hennick & Associates | 278 | 2-5 | Wholesale & Distribution | Toronto | ON | 5 |
| 249 | IOU Financial | 278 | 20-50 | Financial Services | Montreal | QC | 51 |
| 250 | F12.net | 273 | 20-50 | Information Technology | Edmonton | AB | 200 |
| 251 | Contrax VMS | 273 | 2-5 | Human Resources | Toronto | ON | 30 |
| 252 | Assurance KBD | 272 | 2-5 | Financial Services | Kirkland | QC | 15 |
| 253 | LiveBarn | 272 | 5-10 | Information Technology | Montreal | QC | 18 |
| 254 | People Store Staffing Solutions | 271 | 50-100 | Human Resources | Mississauga | ON | 86 |
| 255 | CloseReach | 270 | 5-10 | Information Technology | Ottawa | ON | 38 |
| 256 | Spartan Freight Systems | 268 | 20-50 | Transportation & Logistics | Mississauga | ON | 140 |
| 257 | Art & Science | 265 | 5-10 | Marketing & Media | Toronto | ON | 34 |
| 258 | Food Service Solutions | 265 | 10-20 | Wholesale & Distribution | Mississauga | ON | 22 |
| 259 | Trindent Management Consulting | 263 | 10-20 | Professional Services | Toronto | ON | 59 |
| 260 | Faraday Lighting | 263 | 2-5 | Wholesale & Distribution | Toronto | ON | 8 |
| 261 | Jacked Factory | 262 | 20-50 | Retail (traditional and/or e-commerce) | St. John’s | NL | 10 |
| 262 | Motion Composites | 259 | 20-50 | Manufacturing | Saint-Roch-de-L’Achigan | QC | 170 |
| 263 | Zoom Painting | 258 | 2-5 | Construction | Calgary | AB | 0 |
| 264 | Mactrans Logistics | 257 | 20-50 | Transportation & Logistics | Vaughan | ON | 30 |
| 265 | Emyode | 256 | 5-10 | Software | Île des Soeurs | QC | 50 |
| 266 | Keyspire | 255 | 10-20 | Consumer Services | Waterloo | ON | 25 |
| 267 | Sollertia | 255 | 2-5 | Construction | Montreal | QC | 26 |
| 268 | Appnovation | 249 | 50-100 | Marketing & Media | Vancouver | BC | 295 |
| 269 | All-Pro Services | 246 | 10-20 | Construction | Port Coquitlam | BC | 33 |
| 270 | Sweets from the Earth | 242 | 10-20 | Manufacturing | Toronto | ON | 43 |
| 271 | Functionalab Group | 242 | 50-100 | Consumer Services | Montreal | QC | 250 |
| 272 | Stealth Monitoring | 236 | 20-50 | Industrial Services | Mississauga | ON | 596 |
| 273 | L’Éloi | 235 | 5-10 | Marketing & Media | Montreal | QC | 13 |
| 274 | York Property Services | 235 | 2-5 | Construction | Woodbridge | ON | 35 |
| 275 | D-Squared Construction | 234 | 20-50 | Construction | Ottawa | ON | 220 |
| 276 | Debian Expera IT | 233 | 5-10 | Information Technology | Calgary | AB | 55 |
| 277 | Diva International | 232 | 20-50 | Manufacturing | Kitchener | ON | 37 |
| 278 | Highlight Motor Group | 231 | 100-200 | Transportation & Logistics | Concord | ON | 854 |
| 279 | DPM Energy | 225 | 5-10 | Professional Services | Concord | ON | 44 |
| 280 | Digital Echidna | 224 | 5-10 | Information Technology | London | ON | 80 |
| 281 | Eclipse Automation | 223 | 100-200 | Manufacturing | Cambridge | ON | 677 |
| 282 | mobileLIVE | 223 | 20-50 | Software | Toronto | ON | 305 |
| 283 | KRB Lawyers | 222 | 5-10 | Professional Services | Montreal | QC | 37 |
| 284 | Global Relay | 222 | 100-200 | Software | Vancouver | BC | 520 |
| 285 | Gauvreau & Associates CPA | 221 | 2-5 | Professional Services | Peterborough | ON | 17 |
| 286 | STGM Architectes | 219 | 10-20 | Professional Services | Quebec City | QC | 125 |
| 287 | Électrimat | 218 | 20-50 | Wholesale & Distribution | Brossard | QC | 70 |
| 288 | 1Milk2Sugars | 217 | 2-5 | Marketing & Media | Toronto | ON | 19 |
| 289 | Marketers on Demand | 215 | 2-5 | Professional Services | Toronto | ON | 10 |
| 290 | ASTRAPAC | 212 | 5-10 | Manufacturing | Markham | ON | 22 |
| 291 | NamSys | 205 | 2-5 | Software | Bolton | ON | 11 |
| 292 | Lenworth Building Services | 205 | 10-20 | Construction | Mississauga | ON | 46 |
| 293 | C17 Media | 204 | 2-5 | Manufacturing | Richmond Hill | ON | 16 |
| 294 | Daytona Freight | 202 | 10-20 | Transportation & Logistics | Caledon | ON | 106 |
| 295 | Halton Rebar | 201 | 10-20 | Construction | Milton | ON | 20 |
| 296 | JMP Solutions | 201 | 50-100 | Professional Services | London | ON | 250 |
| 297 | PointClickCare Technologies | 198 | 200-500 | Information Technology | Mississauga | ON | 1351 |
| 298 | TalentSphere Staffing Solutions | 196 | 2-5 | Human Resources | Richmond Hill | ON | 22 |
| 299 | Easy Projects | 195 | 2-5 | Software | Toronto | ON | 13 |
| 300 | E.B. Box Company | 195 | 10-20 | Manufacturing | Richmond Hill | ON | 38 |
| 301 | C3F Telecom | 194 | 5-10 | Telecommunications | Laval | QC | 71 |
| 302 | iS5 Communications | 194 | 5-10 | Manufacturing | Mississauga | ON | 67 |
| 303 | Fusion Homes | 193 | 100-200 | Construction | Guelph | ON | 87 |
| 304 | Argyle Public Relationships | 191 | 20-50 | Professional Services | Toronto | ON | 92 |
| 305 | Seasonal Impact | 190 | 5-10 | Industrial Services | Edmonton | AB | 65 |
| 306 | Parking BOXX | 189 | 5-10 | Software | Sarnia | ON | 55 |
| 307 | Theatrixx Technologies | 189 | 20-50 | Manufacturing | Montreal | QC | 63 |
| 308 | Castone Construction | 188 | 5-10 | Construction | Dartmouth | NS | 50 |
| 309 | Damotech | 186 | 10-20 | Manufacturing | Boisbriand | QC | 81 |
| 310 | Perfect Surfaces | 185 | 2-5 | Wholesale & Distribution | Airdrie | AB | 6 |
| 311 | Organika | 185 | 20-50 | Health Care | Richmond | BC | 107 |
| 312 | BioNeutra North America | 185 | 20-50 | Manufacturing | Edmonton | AB | 44 |
