Here is the complete list of fastest-growing companies in Ottawa.
Regional Rank | Overall Rank | Company Name | 2019 Revenue | Growth |
---|---|---|---|---|
1 | 2 | Fullscript | $100-$200 Million | 32,291% |
2 | 23 | ROCK Networks | $5-$10 Million | 3,663% |
3 | 37 | Feenics | $5-$10 Million | 2,408% |
4 | 45 | CPOS | $2-$5 Million | 1,948% |
5 | 57 | Assent Compliance | $20-$50 Million | 1,550% |
6 | 66 | Giatec Scientific | $2-$5 Million | 1,359% |
7 | 77 | seoplus+ | $2-$5 Million | 1,099% |
8 | 80 | MDOS Consulting | $2-$5 Million | 1,087% |
9 | 82 | Martello Technologies | $10-$20 Million | 1,079% |
10 | 95 | CanadaWheels.ca | $2-$5 Million | 982% |
11 | 137 | Lightenco | $2-$5 Million | 673% |
12 | 148 | HostedBizz | $5-$10 Million | 612% |
13 | 150 | NewFound Recruiting | $20-$50 Million | 579% |
14 | 217 | WorldReach Software | $20-$50 Million | 339% |
15 | 255 | CloseReach | $5-$10 Million | 270% |
16 | 275 | D-Squared Construction | $20-$50 Million | 234% |
17 | 315 | OPIN Digital | $2-$5 Million | 182% |
18 | 335 | Lim Geomatics | $2-$5 Million | 149% |
19 | 369 | Orangutech | $5-$10 Million | 97% |
The post Meet Ottawa's Fastest-Growing Companies: 2020 Growth List appeared first on Canadian Business – Your Source For Business News.
Category : canadianbusiness,Growth List,Lists & Rankings,Regional & Industry Rankings